Members
The MIT Energy Club is composed of current MIT students/post doctoral fellows/faculty/staff, alumni, and various affiliates with a broad range of interests and experience.
If you are looking to contact members of the MIT Energy Club regarding job postings or other collaborative efforts, please contact the appropriate executive committee member.
| Member | Status | Areas of Interest | Experience/Expertise |
|---|---|---|---|
| Matt Abel | PhD Candidate, Chemical Engineering | Reservoir simulation, LNG, field development planning | Three years as reservoir engineer and portfolio manager for Royal Dutch Shell working primarily in the Gulf of Mexico on both shelf and deep water fields. |
| Kristine Acevedo | Sloan Admin Asst | Renewable energy | Part of WGR, Working Group on Recycling. |
| Anna Agarwal | PhD Candidate, Civil and Environmental Engineering | Green buildings | |
| Abdulaziz Al-Falih | Course 10 Undergrad Sophomore | Clean combustion, efficient engines, carbon capture | |
| Hussain Al-Mohsen | MIT PhD Student, ME | Carbon sequestration, energy policy and economics | Gas turbine engineer and mechanical engineer for the Saudi Arabian Oil Company for 3+ years. |
| Brentan Alexander | Pursuing master of science, mechanical engineering, spring 2008 | Interest in coal gasification, sequestration technologies for CO2, clean coal | Experience with analyzing coal plants |
| Edward Alfono | Associate at Monitor Group and Monitor Ventures. B.S. in Chemical Engineering, Columbia University. | Alternative energy technologies, environmental and geopolitical consequences of new energy sources | Studied man portable power on project for Monitor Group. VC interest in energy technology |
| Samina Ali | Oberlin College graduate '07 & MIT staff. | Interested in renewable energies, green buildings, alternative fuels for transportation, electric cars | Active and passive solar systems, local businesses and researchers working on any of these. |
| Waqar Ali | MIT Sloan MBA Student | Energy for developing countries. Want to focus on investment or operations side of energy ventures. | Worked six years as consultant for Price Waterhouse Cooper. Focused on process improvement and due diligence in the financial services and energy companies. |
| Jose Antonio Almazan | M.S. System Design and Management; Product Development Engineer | Renewable energy, Energy in the Automotive Sector. | Ford Motor Company |
| Ezequiel Alvarez-Saavedra | PhD candidate, Biology | Renewable energy. Bio-solar | |
| Desiree Amadeo | Pursuing Bachelor's Degree in Chemical Engineering | Renewable Energy, Green Buildings, Energy Conservation (product design and development) | Member of Biodiesel@MIT, led Merrimack Biodiesel Crew for 2 years, participant in National Biodiesel Conference. |
| Pedro Anaya | MIT Sloan MBA Class of 2009 | Renewable energy (wind power, solar, etc) and power markets dynamics | End of Engineering career project on power market dynamics; Worked for a Spanish Power company (Iberdrola) for 6 months in the R&D Department; Several Energy projects while working as a consultant in McKinsey: one to improve the efficiency of coal-fired power plants, and another to develop a renewable energy strategy. |
| Greg Andeck | Project Manager, Corporate Partnerships, Environmental Defense Fund; MEM Duke; BS Cornell. | Emerging best practices and innovations related to reducing carbon (energy production, innovative service models, and demand side management). | Leveraging partnerships with large companies to bring environmental innovations to market (see www.edf.org/partnerships). |
| Laura Anderson | MIT Sloan MBA, 2008 | Oil, gas, coal extraction | Natural resource project management experience, but for forestry |
| Morgan Andreae | MIT PhD Student, Sloan Auto Lab | Renewable energy, distributed generation, transportation | Performance and fuel economy engineer at Ford Motor Company, worked on hybrid electric SUV (Escape); PhD thesis work focuses on new combustion process for internal combustion engines. |
| Carl Andrews | Product Development Consultant, including solar (New Zealand | Thermal-to-electric conversion, manufacturing of PV crystals and wafers, AC integrated with solar thermal, grid connected diversified generation, thermal properties of building materials made from waste products and natural materials | Expertise in: solar thermal conversion, heat pumps, intellectual property, start-ups, event management, active/passive solar architecture, publishing. Current Projects: developing marketing strategy for solar hot water heating company, feasibility study of manufacturing TPV cells on large scale |
| Nelly Andrieu | M.Eng. in Logistics | Wind energy, Impact of subsidy policies, Distribution network | Understanding of the subvention systems aiming to promote green energies in Spain. |
| John Angelos | Ph.D. Candidate Chemical Engineering & MBA Candidate Sloan School of Management | Energy issues related to transportation, Efficiency improvements, Nuclear power, Energy economics | Ph.D. research focuses on homogenous-charge, compression-ignition (HCCI) combustion for internal combustion engines. |
| Abe Ankumah | Harvard Business School, MBA Candidate 2008 | alternative and renewable energy (wind/solar/bio); energy generation in Africa | None. |
