Members
The MIT Energy Club is composed of current MIT students/post doctoral fellows/faculty/staff, alumni, and various affiliates with a broad range of interests and experience.
If you are looking to contact members of the MIT Energy Club regarding job postings or other collaborative efforts, please contact the appropriate executive committee member.
THE MEMBER DATABASE IS SEARCHABLE ONLY TO MIT ENERGY CLUB MEMBERS. MEMBERS, PLEASE LOG IN TO SEARCH THE DATABASE
| Member Name | Areas of Interest | Experience/Expertise | Member Type |
|---|---|---|---|
| Matt Abel | Reservoir simulation, LNG, field development planning | Three years as reservoir engineer and portfolio manager for Royal Dutch Shell working primarily in the Gulf of Mexico on both shelf and deep water fields. | mit |
| Kristine Acevedo | Renewable energy, wind power, solar power, hybrids, climate crisis | Part of WGR, Working Group on Recycling. Helped plan Earth Week on campus | mit-faculty |
| Abdulaziz Al-Falih | Clean combustion, efficient engines, carbon capture | mit | |
| Hussain Al-Mohsen | Carbon sequestration, energy policy and economics | Gas turbine engineer and mechanical engineer for the Saudi Arabian Oil Company for 3+ years. | mit |
| Brentan Alexander | Interest in coal gasification, sequestration technologies for CO2, clean coal | Experience with analyzing coal plants | mit |
| Edward Alfono | Alternative energy technologies, environmental and geopolitical consequences of new energy sources | Studied man portable power on project for Monitor Group. VC interest in energy technology | affiliate |
| Samina Ali | Interested in renewable energies, green buildings, alternative fuels for transportation, electric cars | Active and passive solar systems, local businesses and researchers working on any of these. | affiliate |
| Waqar Ali | Energy for developing countries. Want to focus on investment or operations side of energy ventures. | Worked six years as consultant for Price Waterhouse Cooper. Focused on process improvement and due diligence in the financial services and energy companies. | mit |
| Jose Antonio Almazan | Renewable energy, Energy in the Automotive Sector. | Ford Motor Company | mit |
| Ezequiel Alvarez-Saavedra | Renewable energy. Bio-solar | mit | |
| Desiree Amadeo | Renewable Energy, Green Buildings, Energy Conservation (product design and development) | Member of Biodiesel@MIT, led Merrimack Biodiesel Crew for 2 years, participant in National Biodiesel Conference. | mit |
| Pedro Anaya | Renewable energy (wind power, solar, etc) and power markets dynamics | End of Engineering career project on power market dynamics; Worked for a Spanish Power company (Iberdrola) for 6 months in the R&D Department; Several Energy projects while working as a consultant in McKinsey: one to improve the efficiency of coal-fired power plants, and another to develop a renewable energy strategy. | mit |
| Greg Andeck | Emerging best practices and innovations related to reducing carbon (energy production, innovative service models, and demand side management). | Leveraging partnerships with large companies to bring environmental innovations to market (see www.edf.org/partnerships). | affiliate |
| Laura Anderson | Oil, gas, coal extraction | Natural resource project management experience, but for forestry | mit |
| Morgan Andreae | Renewable energy, distributed generation, transportation | Performance and fuel economy engineer at Ford Motor Company, worked on hybrid electric SUV (Escape); PhD thesis work focuses on new combustion process for internal combustion engines. | mit |
| Carl Andrews | Thermal-to-electric conversion, manufacturing of PV crystals and wafers, AC integrated with solar thermal, grid connected diversified generation, thermal properties of building materials made from waste products and natural materials | Expertise in: solar thermal conversion, heat pumps, intellectual property, start-ups, event management, active/passive solar architecture, publishing. Current Projects: developing marketing strategy for solar hot water heating company, feasibility study of manufacturing TPV cells on large scale | affiliate |
| Nelly Andrieu | Wind energy, Impact of subsidy policies, Distribution network | Understanding of the subvention systems aiming to promote green energies in Spain. | mit |
| John Angelos | Energy issues related to transportation, Efficiency improvements, Nuclear power, Energy economics | Ph.D. research focuses on homogenous-charge, compression-ignition (HCCI) combustion for internal combustion engines. | mit |
| Abe Ankumah | alternative and renewable energy (wind/solar/bio); energy generation in Africa | None. | affiliate |
| Abigail Anthony | Market-based mechanisms in power sector: Forward capacity auction mechanisms, demand response | Currently working with New England Energy Innovation Collaborative; focus on heterogeneity of demand response contracts | affiliate |
| Blandine Antoine | Agro-energies (biofuels, biomass) and land-use, Energy and Development, Nuclear Energy | Energy related experience: 7-month Energy World Tour (see www.promethee-energie.org); interned at the French Nuclear Safety Authority (topic: radioactive waste management); designed safety devices for nuclear power plants (GE). | mit |
| Anjuli Appapillai | renewable energy, photovoltaics, energy storage | completed Master's on lithium battery electrode materials in 2006, currently studying PV cells for PhD. | mit |
| Lars Appelquist | Climate science and policy, enegy policy, carbon capture and sequestration | Writing masters thesis in cooperation with UNEP's energy programme. Took MIT's Apps. of Tech. in Energy and Environment course. Experience in international environmental policy from being an Associate Youth Advisor for UNEP. | mit |
| Alexandre Aquien | Nuclear power, particularly nuclear fuel cycle | mit | |
| Beat J. Arnet | Sustainable transportation, sustainable power generation | 10+ years experience in EV/HEV industry. | affiliate |
| Nathan Ashcraft | Fuel Cells, Solar Cells, Enhanced Oil Recovery, Carbon Capture & Sequestration | PhD thesis research is on the development & testing of new membrane materials for hydrogen & methanol fuel cells; took Energy Ventures (15.396) Fall '07 | mit |
| Tom Atkinson | Demand response, energy efficiency, conservation | At EnerNOC since 2006. Previously VP of Information Technology at Goldman Sachs. | mit-alumnus |
| Bill Aulet | Innovation and entrepreneurship in energy | Serial entrepreneur, study and teach innovation and entrepreneurship, conceived and teach new energy ventures class at MIT fall 2007, consulted for large energy companies on innovation | mit |
| Janeen Ault | Renewable energy in general | mit-alumni | |
| Ghassan Awwad | Alternative energy, renewable energy, climate change | No prior experience, currently taking a graduate class in Applications of Technology in Energy and the Environment. | mit |
| Abisoye Babajide | Oil exploration and production, looking to learn more about down stream business (refining). | Shell Exploration and Production Company: 4 years in the exploration and production Industry, 1.5 years as chemical engineer, 1 year as well completion engineer, 1.5 years production engineer | mit |
| David Back | Electricity generation, clean electricity generation | Currently trying to develop a generator to convert waste heat (as from a steel mill or nuclear power plant) into electricity. Previous experience in energy policy. | affiliate |
| Yu Albert Bai | Photovoltaics, Thermoelectric, Fuel cells. | Thermoelectric project under MIT Generator program. | mit |
| Anurag Bajpayee | Sea Water Desalination, Sensors for energy efficiency/ other applications, Solar Thermal and PV technologies, PEM Fuel Cells | Developing energy efficient solutions for Desalination of sea water at the Nanoengineering Group at MIT. Secondary focus on developing Selective Surfaces for Solar Thermal Applications. Past experience with PEM Fuel Cells for Space Constrained Applications at the Thermal Management and Energy Conversion Lab at the University of Missouri-Columbia. | mit-grad |
| Jessy Baker | Solar, wind, low impact hydro | Currently working at Evergreen Solar at a photovoltaics manufacturing engineer. Several energy courses at U.C. Berkeley. Masters thesis at U.C. Berkeley in energy scavenging. | mit-alumni |
| Tavish Baker | Energy in general | None | mit |
| Patricia Sulick Bamber | Green Building, Energy conservation | None | mit |
| Sara Banas | Market transformation and social impacts of technology | Currently works as an energy consultant at The Cadmus Group. Contractor to EPA?s Energy Star program, working on vending machines, vent fans, water coolers, and the Change a Light campaign. Masters dissertation in using UK renewables to power desalination. | mit-alumni |
| Anup Bandivadekar | Transportation, oil and natural gas, carbon sequestration, policies for climate change mitigation, clean energy for rural development. | Publication: Policy options to reduce fuel consumption of U.S. light duty vehicles. Current research: Before a transition to a hydrogen economy: economic, technical, environmental, and societal factors | mit |
| Sara Barnowski | Alternative energy | Currently on the Biodiesel@MIT Team. | mit |
| Jorge Barrera | Second Generation wind turbines Solar and micro generation Open source hardware development with a focus on large renewable energy projects | Hybrid vehicle systems, solar power, AC/DC generation/conversion Open source hardware development. Manufacturing Machine Design | mit |
| Brian Baum | Nuclear energy, renewable, increased efficiency through materials | Looking for UROP | mit |
| Tim Beaulieu | Human powered energy sources; Want to see fitness centers put electricity back into grid | EHS Office related energy initiatives, some bicycle modification experience. | mit |
| Andrew Becker | Solar, wind, power beaming, nanowires | President of CorroDefense, company with product that repairs composites used in pipelines. Ignite Clean Energy Competition involvement. | affiliate |
| Gregg Beckham | General interest in sustainable energy | Industrial experience with utility optimization in refineries and chemical manufacturing plants. | mit |
| Jonathan Behr | Biomass fuels | None | mit |
| Brian Belmont | Renewables, biofuels | Member of Stanford University Solar Car Project (2002-2005) | mit |
| Florian Bennhold | Decentralized power generation, biomass and biogas power generation, energy policy, energy efficiency | Industrial energy efficiency, decentralized power generation, feed-in tariffs, intellectual property | affiliate |
| Gian-Paolo Beretta | Thermodynamics. Foundations and Applications. General/Global Energy Scenarios/Perspectives | E.P. Gyftopoulos and G.P. Beretta, Thermodynamics. Foundations and Applications, Dover, 2005; G.P. Beretta, World Energy Consumption and Resources: an Outlook for the Rest of the Century, International Journal of Environmental Technology and Management, Vol. 7, 99-112 (2007). | mit |
| Raphael Berger | Nuclear power, energy markets, finance and economics | Research on emissions trading programs in the U.S. Research on investments in nuclear power generation. | mit |
| Karl Bergey | Wind turbine design, the environment, and staying afloat during the difficult times for wind power | Founder of largest small-scale wind power company in the U.S. | mit-alumni |
| Karl Bergey | mit-alumni | ||
| Peter Bermel | Solar Energy | I'm a co-founder of StarSolar, which aspires to improve the efficiencies of thin-film silicon solar cells. My background is in the theory and simulation of solar cell light trapping and device performance. We're currently starting an experimental collaboration to fabricate a prototype device. | mit |
| David Berry | Biological production of energy sources, particularly hydrogen, ethanol, methane, and biodiesel | Former CSO and co-founder of Biological Energy Corporation (biological production of hydrogen). | mit-alumni |
| Irene Berry | transportation energy use, advanced technology vehicles | Controls Team leader of Hybrid Electric Vehicle Team at Virginia Tech; internships with Oak Ridge National Laboratory, Washington Internships for Students of Engineering, and the HEV controls group of Ford Motor Company | mit |
| Vincent Berube | Renewable sources of energy (esp. solar). Hydrogen economy for auto industry. | Worked for a year on intertial confinement in the plasma and fusion center at MIT. Currently study new storage materials for hydrogen using first principles. Effect of size and geometry on storage capacity and heat transfer. Study of potential substitutes to hydrogen as energy carriers. | mit |
| Dan Berwick | Wind, efficiency, storage, energy and environmental public policy. | I came to MIT from the Texas House of Representatives, where I advised my rep on energy and environmental policy, focusing on the Texas Renewable Portfolio Standard, enhanced oil recovery as a tool for carbon capture and sequestration, and energy efficiency. | mit |
| Vatsal Bhardwaj | Low cost alternative energy technologies in emerging countries | mit | |
| Alok Bhargava | Electric power markets and planning, clean coal, energy storage, energy policy, economics, markets and finance | Electricity markets, energy efficiency, building management systems, information sciences and technology, telecommunications | mit-grad |
| Simi Bhat | Carbon markets, Clean Development, and Litigation | Legal research at Pace Law School and Harvard University | affiliate |
| Ambar Bhattacharyya | All | General knowledge of major energy/cleantech sectors. | affiliate |
| Ishan Bhaumik | Renewable Generation, Distributed Generation, Energy Storage, energy in emerging markets | 3+ yrs experience in I-banking working on California utility/infrastructure finance, interned in IT firm and researched Energy management systems,. Currently working with Materials Science & Engineering team on new battery technologies for renewable energy applications. | mit |
| Sean Biggs | Finance, strategy, and R&D management | Currently at Navigant Consulting. Six years of strategy, finance, and operations experience in a broad range of industries, including electric power, transportation, IT services, biotech, and manufacturing. Current focus is helping corporations, government agencies, and investors understand the opportunities and risk in the energy sector ? primarily with distributed generation and renewable energy technologies. | mit-alumni |
| Ameya Bijoor | Alternative Energy | Studying ethanol from sweet sorghum. | affiliate |
| Israel Biran | Celluloseic ethanol | Cellulosic ethanol | affiliate |
| Stephen Bird | Transmission siting and expansion, electricity market liberalization (domestic/international), energy and federalism, green power, influence of elite networks on energy policy | Harvard Electricity Policy Group, 2001-present. Former President, Board of Directors, Mass Energy. Prof. of Pol. Science, Clarkson Univ. Papers on international liberalization, RTO governance, and transmission expansion case studies. Extensive work in implementation of green power sales in restructured markets. | affiliate |
| Ion Bita | Photovoltaics, fuel cells, energy storage | Advanced experience with conrolling the propagation and interaction of light with nanostructured materials, and with fabrication of nano-structured materials (organic and organic/inorganic hybrids. Worked on conductive polymers with Prof. Timothy Swager, and on organic optoelectronics at Dupont as a Graduate Student Intern | mit-alumni |
| Jason Black | Electricity demand response, renewables, distributed generation, regulation | MIT dissertation on the adoption of demand response technologies. Focused on both the technical integration of load controls and the economic and political frameworks necessary for implementation. | mit-alumni |
| Sim Blaustein | Alternative energy broadly, biofuels specifically | No prior experience in energy, but lots of startup and VC experience. Looking for interesting $1K and $100K projects. | mit |
| Olaf Bleck | Solar/wind, BioGas, and EV technology | Former solar-electric car builder and racer | mit-alumnus |
| Ryan Boas | Solar energy | No direct experience in the solar industry. Six+ years experience developing semiconductor processing equipment at Applied Materials. | mit |
| David Boccuti | Wind power, wave/tidal power, residential energy | Working with Sustainable Arlington's Wind Power sub-group. | mit-alumnus |
| Kristian Bodek | Future transportation technologies and fuels, enegy infrastructure development in emerging economies | Industrial experience: Worked in indusrial ecology research for a boutique brand strategy and design firm specializing in environmentally friendly projects; Undergrad project looking at Kyoto Protocol's Clean Development Mechanism | mit |
| Steven Boles | Solid-state lighting, photovoltaics | Several years of industry experience in solid-state lighting R&D. | mit |
| Scott Bolick | Renewables with focus on solar, wind, biomass | Looking to transition into renewable energy. | affiliate |
| Sebastian Borgarello | Renewable Energy (Particularly: Solar, Wind and Biofuels) | 6 years of experience in Oilfield Services. | affiliate |
| Biz Bose | Energy economics | Current projects: Oil exploration (research project with Shell), energy conservation (on campus at Edgerton House) | mit |
| Jake Bowman | Solar, wind, tidal, geothermal, nuclear, and biochemical | Research in policy, ecology, economics and market mechanisms | affiliate |
| Chris Boyce | Interested in fuel cells and nuclear energy | Research in a chemical engineering lab developing a new material for fuel cells. | mit |
| Scott Bradley | Alternative energy sources: solar, wind; fuel storage technologies: fuel cells. | Works specifically on organic optics and electronics, so has experience in alternative solar cell materials and device structures. Also background in solid state physics and power electronics. | mit |
| David Bradwell | Energy storage, wind power | Researching an innovative battery technology for large-scale energy storage. Completed an M.Eng. in Materials Science and Engineering at MIT in 2006. | mit |
| Nicole Neeman Brady | None. | None. | affiliate |
| Matthew Branham | Renewables, efficient supply side production, manufacturing and industrial efficiency | Nuclear materials storage work at Livermore National Lab in summer '06. Background in energp policy and issues from Stanford course, "Energy Resources". | mit |
| Tim Brantley | Natural gas, energy markets, generation, renewables, hydrogen, entrepreneurship, and storage | Just recently transistioned into the energy industry doing natural gas research at Wood Mackenzie. Main focus is on market. (www.woodmac.com). | mit-alumni |
| Kristin Brief | Demand response, energy economics, energy efficiency, energy management, distributed generation, renewable resources | Currently works as a corporate development analyst for EnerNOC. Formerly worked as Analyst in the Energy Practice for NERA Economic Consulting (2003-2005). | affiliate |
| Anna Bromberg | Renewable energy and sustainability | Work experience in remediation of MTBE (a gasoline additive) - contaminated sites | mit |
| Brent Brown | Distributed, renewables, sustainables | Corporate finance, mergers and acquisitions, private placements | affiliate |
| Carrie Brown | Sustainable systems, distributed generation, energy efficient buildings | MIT Portugal project. Previous research includes demand response, UFAD systems, energy modeling and optimization. | mit |
| Marie-Anne Brudieu | Nuclear energy (4th generation, nuclear cycle), energy policy | Currently working on the Pebble Bed Modular Reactor. | mit |
| Peter Bryn | Nuclear power, hydrogen generation | Studied fuel cells independently, done some work with alternative propulsion, and researched air emissions mitigation technologies quite a bit (mostly for ships). Currently not involved in any energy related projects | mit |
| Brent A. Buchine | Photovoltaics | Synthesis and fabrication of 1D nanostrucutures in order to increase efficiency of the photoelectric effect | affiliate |
| Justin Buck | BioEnergy, particularly cellular energetics of photoactive proteins and metabolic enegineering of pathways involving high-energy, industrially relevent compounds. | (2005) 7 months, Process Engineer, Washington Group International, Oil and Gas Group, specializing in sour natural gas processing facilities. Currently working with Proteorhodopsin and metabolic engineering of bacterial repiration in the DeLong Lab at MIT. | mit |
| Noah D. Bullock | Biofuels, solar, CO2 mitigation, efficiency_cleantech | Worked extensively on photobioreactor designs and prototypes, carbon balance modeling on commercial-scale biofuel production systems, lobbied at state and federal level for algae-biomass inclusion in various tax incentive programs. | affiliate |
| Tonio Buonassisi | Inorganic PV (esp. multicrystalline Si), life cycle analysis of PV technologies, environmental impacts, energy in developing nations, et al./p> | Developing the next generation of Evergreen String Ribbon material: http://www.evergreensolar.com/technology/index.html. Evaluating, characterizing, and remediating efficiency-limiting defects in inorganic PV materials. Homepage: http://homepage.mac.com/buonassisi . | affiliate |
| Marcelo Burbano | Biofuels, especially biodiesel | Starting an independent research study on a biodiesel plant in Ecuador. | affiliate |
| Eric J. Burns | Biofuels, algae as a biodiesel feedstock | None. | affiliate |
| Hussam Busfar | Hydrocarbon Exploration and Nuclear energy | Worked for 2.5 years in Saudi Aramco oil company in the field of hydrocarbon exploration which included acquiring, processing, and interpreting seismic data and prospect generation. | mit |
| Jim Butler | Building control systems, building energy efficiency, building-utility communication | CTO of Cimetrics Inc. Development of the BACnet protocol for building control systems, and creations of a BACnet product testing program for an industry association. Development of Cimetrics? Infometrics service for building owners, which involves long-term data collection, analysis, and reporting. | mit-alumni |
| Sue Butler | Areas of energy interest= sustainability in private and municipal life in Cambridge | Current projects installed photovoltaics and solar hot air on roof, just ordered a small turbine (air-x, southwest) to install on my roof in mid-cambridge. | affiliate |
| Craig Cafarelli | Interested in both conventional and alternative energy. | 12 years of experience working for Schlumberger in various roles, including Field Engineer, Line Management and Sales. I worked in the wireline evaluation segment. | mit |
